
office (423) 476-7717
fax (423) 473-1989
451 First Street NW
Cleveland, Tennessee 37311
This list is comprised of our most frequently requested testing services. IML, however, is not limited to these tests. If you have a challenging problem, a puzzling issue, or need help creating a test protocol to fit your needs give us a call.
| Standard Plate Count | $5.00 |
| Coliform (VRBA) | $5.00 |
| Coliform (VRBA with MUG) | $15.00 |
| Coliform MPN | $15.00 |
| E. coli MPN | $15.00 |
| E. coli 0157:H7 | $20.00 |
| Group D Sreptococcus | $10.00 |
| Yeast and Mold Plate Count | $5.00 |
| Staphylococcus aureus (Coagulase Positive) | $12.50 |
| Salmonella | $20.00 |
| Rope Spore Count | $15.00 |
| Mesophilic Spore forming Aerobes | $15.00 |
| Mesophilic Spore forming Anaerobes | $15.00 |
| Bacillus cereus | $20.00 |
| Clostridium perfringens | $25.00 |
| Listeria monocytogenes | $22.50 |
| Flat Sour Spores | $15.00 |
| Total Thermophilic Spores | $15.00 |
| Total or Fecal Coliform (Membrane Filtration) | $15.00 |
| Campylobacter | $25.00 |
| Lactobacillus | $10.00 |
| Aflatoxins | $25.00 |
| Vomitoxin | $25.00 |
Rapid methods are priced by manufacturer, volume and other factors. Please call to discuss.